U14 A Camogie 2021 | |||||
Round 1 | Portlaw | v | Gailltir | ||
Tue 8th June | Tramore | v | Modeligo | ||
6.30pm | Lismore | v | St Anne’s | ||
Round 2 | Lismore | v | Gailltir | ||
Tue 22nd June | Tramore | v | St Anne’s | ||
6.30pm | Modeligo | v | Portlaw | ||
Round 3 | St Anne’s | v | Modeligo | ||
Tue 6th July | Portlaw | v | Lismore | ||
6.30pm | Gailltir | v | Tramore | ||
Round 4 | St Anne’s | v | Portlaw | ||
Tue 20th July | Tramore | v | Lismore | ||
6.30pm | Modeligo | v | Gailltir | ||
Round 5 | Portlaw | v | Tramore | ||
Tue 3rd Aug | Lismore | v | Modeligo | ||
6.30pm | Gailltir | v | St Anne’s | ||
Quarter Finals | 3rd | v | 6th | Q Final 1 | 3rd Place at home |
Tue 31st Aug | 4th | v | 5th | Q Final 2 | 4th Place at home |
6.30pm | |||||
Semi Finals | 1st | v | Winner Q Final 2 | Neutral Venue | |
Tue 14th Sept | 2nd | v | Winner Q Final 1 | Neutral Venue | |
6.30pm | |||||
County Final | v | ||||
Sat 25th Sept |
U14 B Camogie 2021 | |||||
Round 1 | Abbeyside | v | Butlerstown | ||
Tue 8th June | Clonea | v | Gailltir B | ||
6.30pm | Cappoquin | v | An Rinn | ||
Round 2 | Cappoquin | v | Butlerstown | ||
Tue 22nd June | Clonea | v | An Rinn | ||
6.30pm | Gailltir B | v | Abbeyside | ||
Round 3 | An Rinn | v | Gailltir B | ||
Tue 6th July | Abbeyside | v | Cappoquin | ||
6.30pm | Butlerstown | v | Clonea | ||
Round 4 | An Rinn | v | Abbeyside | ||
Tue 20th July | Clonea | v | Cappoquin | ||
6.30pm | Gailltir B | v | Butlerstown | ||
Round 5 | Abbeyside | v | Clonea | ||
Tue 3rd Aug | Cappoquin | v | Gailltir B | ||
6.30pm | Butlerstown | v | An Rinn | ||
Quarter Finals | 3rd | v | 6th | Q Final 1 | 3rd Place at home |
Tue 31st Aug | 4th | v | 5th | Q Final 2 | 4th Place at home |
6.30pm | |||||
Semi Finals | 1st | v | Winner Q Final 2 | Neutral Venue | |
Tue 14th Sept | 2nd | v | Winner Q Final 1 | Neutral Venue | |
6.30pm | |||||
County Final | v | ||||
Sat 25th Sept |
U14 C Camogie 2021 | |||||
Round 1 | De La Salle | v | Brickey Rangers | ||
Tue 8th June | Dungarvan | v | Ballyduff Upper | ||
6.30pm | Ferrybank | v | Tallow | ||
Mount Sion | bye | ||||
Round 2 | Brickey Rangers | v | Ferrybank | ||
Tue 22nd June | Mount Sion | v | Tallow | ||
6.30pm | Ballyduff Upper | v | De La Salle | ||
Dungarvan | bye | ||||
Round 3 | Brickey Rangers | v | Ballyduff Upper | ||
Tue 6th July | De La Salle | v | Ferrybank | ||
6.30pm | Mount Sion | v | Dungarvan | ||
Tallow | bye | ||||
Round 4 | Dungarvan | v | Tallow | ||
Tue 20th July | Brickey Rangers | v | Mount Sion | ||
6.30pm | Ballyduff Upper | v | Ferrybank | ||
De La Salle | bye | ||||
Round 5 | Mount Sion | v | De La Salle | ||
Tue 2rd Aug | Ferrybank | v | Dungarvan | ||
6.30pm | Tallow | v | Ballyduff Upper | ||
Brickey Rangers | bye | ||||
Round 6 | Dungarvan | v | Brickey Rangers | ||
Tue 17th Aug | Tallow | v | De La Salle | ||
6.30pm | Ballyduff Upper | v | Mount Sion | ||
Ferrybank | bye | ||||
Round 7 | Tallow | v | Brickey Rangers | ||
Sat 21st Aug | Ferrybank | v | Mount Sion | ||
6.30pm | De La Salle | v | Dungarvan | ||
Ballyduff Upper | bye | ||||
Quarter Finals | 2nd Place | v | 7th Place | Q Final 1 | 2nd at home |
Tue 31st Aug | 3rd Place | v | 6th Place | Q Final 2 | 3rd at home |
6.30pm | 4th Place | v | 5th Place | Q Final 3 | 4th at home |
Semi Finals | 1st Place | v | Winner Q Final 3 | Neutral venue | |
Tue 14th Sept | Winner Q Final 1 | v | Winner Q Final 2 | Neutral venue | |
6.30pm | |||||
County Final | v | ||||
Sat 25th Sept |
U16 A Camogie 2021 | |||||
Round 1 | De La Salle | v | Portlaw | ||
Tue 15th June | Modeligo | v | Gailltir | ||
6.30pm | Tramore | v | St Anne’s | ||
Round 2 | St Anne’s | v | De La Salle | ||
Tue 29th June | Modeligo | v | Tramore | ||
6.30pm | Gailltir | v | Portlaw | ||
Round 3 | St Anne’s | v | Gailltir | ||
Tue 13th July | De La Salle | v | Tramore | ||
6.30pm | Portlaw | v | Modeligo | ||
Round 4 | Tramore | v | Portlaw | ||
Tue 27th July | Modeligo | v | St Anne’s | ||
6.30pm | Gailltir | v | De La Salle | ||
Round 5 | De La Salle | v | Modeligo | ||
Tue 10th Aug | Tramore | v | Gailltir | ||
6.30pm | Portlaw | v | St Anne’s | ||
Quarter Finals | 3rd | v | 6th | Q Final 1 | 3rd Place at home |
Tue 24th Aug | 4th | v | 5th | Q Final 2 | 4th Place at home |
6.30pm | |||||
Semi Finals | 1st | v | Winner Q Final 2 | Neutral Venue | |
Thur 2nd Sept | 2nd | v | Winner Q Final 1 | Neutral Venue | |
6.30pm | |||||
County Final | v | ||||
Sat 11th Sept |
U16 B & C Camogie 2021 Group 1 | |||||
Round 1 | Tramore B | v | Ballyduff Upper | ||
Tue 15th June | Clonea | v | An Rinn | ||
6.30pm | Tallow | bye | |||
Round 2 | Tallow | v | Tramore B | ||
Tue 29th June | Ballyduff Upper | v | Clonea | ||
6.30pm | An Rinn | bye | |||
Round 3 | Tallow | v | An Rinn | ||
Tue 13th July | Tramore B | v | Clonea | ||
6.30pm | Ballyduff Upper | bye | |||
Round 4 | Ballyduff Upper | v | Tallow | ||
Tue 27th July | An Rinn | v | Tramore B | ||
6.30pm | Clonea | bye | |||
Round 5 | Clonea | v | Tallow | ||
Tue 10th Aug | An Rinn | v | Ballyduff Upper | ||
6.30pm | Tramore B | bye | |||
U16 B Knockout | |||||
Quarter Finals | 2nd Place Group 1 | v | 3rd Place Group 2 | Q Final 1 | 2nd Place at home |
Tue 24th Aug | 2nd Place Group s 2 | v | 3rd Place Group 1 | Q Final 2 | 2nd Place at home |
6.30pm | |||||
Semi Finals | Winner Group 1 | v | Winner Q Final 2 | ||
Thur 2nd Sept | Winner Group 2 | v | Winner Q Final 1 | ||
6.30pm | |||||
County Final | |||||
Sat 11th Sept |
U16 B & C Camogie 2021 Group 2 | |||||
Round 1 | Lismore | v | Brickey Rangers | ||
Tue 15th June | Cappoquin | v | Butlerstown | ||
6.30pm | Abbeyside | bye | |||
Round 2 | Abbeyside | v | Lismore | ||
Tue 29th June | Brickey Rangers | v | Cappoquin | ||
6.30pm | Butlerstown | bye | |||
Round 3 | Abbeyside | v | Butlerstown | ||
Tue 13th July | Lismore | v | Cappoquin | ||
6.30pm | Brickey Rangers | bye | |||
Round 4 | Brickey Rangers | v | Abbeyside | ||
Tue 27th July | Butlerstown | v | Lismore | ||
6.30pm | Cappoquin | bye | |||
Round 5 | Cappoquin | v | Abbeyside | ||
Tue 10th Aug | Butlerstown | v | Brickey Rangers | ||
6.30pm | Lismore | bye | |||
U16 C Knockout | |||||
Semi Finals | 4th Place Group 1 | v | 5th Place Group 2 | 4th Place at home | |
Thur 24th Aug | 4th Place Group 2 | v | 5th Place Group 1 | 4th Place at home | |
6.30pm | |||||
County Final | |||||
Sat 11th Sept | |||||
6.30pm |
Minor A | |||
Round 1 | Portlaw | v | Gailltir |
Sat 21st Aug | Modeligo | v | Brickey Rangers |
Round 2 | Brickey Rangers | v | Portlaw |
Sat 28th Aug | Gailltir | v | Modeligo |
Round 3 | Brickey Rangers | v | Gailltir |
Sat 20th Nov | Portlaw | v | Modeligo |
Semi Finals | 2nd Place | v | 3rd Place |
Sat 27th Nov | v | ||
County Final | 1st Place | v | Winner Semi Final |
Sat 4th Dec |
Minor B & C Camogie 2021 Group 1 | |||||
Round 1 | Lismore | v | Tramore | ||
Sat 14th Aug | Cappoquin | v | An Rinn | ||
Abbeyside | bye | ||||
Round 2 | Abbeyside | v | Lismore | ||
Sat 21st Aug | Tramore | v | Cappoquin | ||
An Rinn | bye | ||||
Round 3 | Abbeyside | v | An Rinn | ||
Sat 28th Aug | Lismore | v | Cappoquin | ||
Tramore | bye | ||||
Round 4 | Tramore | v | Abbeyside | ||
An Rinn | v | Lismore | |||
Cappoquin | bye | ||||
Round 5 | Cappoquin | v | Abbeyside | ||
Sat 20th Nov | An Rinn | v | Tramore | ||
Lismore | bye | ||||
Minor B Knockout | |||||
Semi Finals | 1st Place Group 1 | v | 2nd Place Group 2 | 1st Place at home | |
Sat 27th Nov | 1st Place Group 2 | v | 2nd Place Group 1 | 1st Place at home | |
County Final | |||||
Sat 4th Dec |
Minor B & C Camogie 2021 Group 2 | |||
Round 1 | De La Salle | v | Butlerstown |
Sat 21st Aug | Tallow | v | St Anne’s |
Round 2 | St Anne’s | v | De La Salle |
Sat 28th Aug | Butlerstown | v | Tallow |
Round 3 | St Anne’s | v | Butlerstown |
Sat 20th Nov | De La Salle | v | Tallow |
Minor C Knockout | |||||
Semi Finals | 3rd Place Group 1 | v | 4th Place Group 2 | 3rd Place at home | |
Sat 27th Nov | 3rd Place Group 2 | v | 4th Place Group 1 | 3rd Place at home | |
County Final | |||||
Sat 4th Dec |
Junior League | |||||
Round 1 | Portlaw | v | Abbeyside | ||
Sat 26th June | Gailltir C | v | Tallow | ||
6.30pm | Modeligo B | bye | |||
Round 2 | Modeligo B | v | Portlaw | ||
Sat 3rd July | Abbeyside | v | Gailltir C | ||
6.30pm | Tallow | bye | |||
Round 3 | Modeligo B | v | Tallow | ||
Sat 10th July | Portlaw | v | Gailltir C | ||
6.30pm | Abbeyside | bye | |||
Round 4 | Abbeyside | v | Modeligo B | ||
Sat 17th July | Tallow | v | Portlaw | ||
6.30pm | Gailltir C | bye | |||
Round 5 | Gailltir C | v | Modeligo B | ||
Sat 24th July | Tallow | v | Abbeyside | ||
6.30pm | Portlaw | bye | |||
Semi Finals | 2nd Place | v | 3rd Place | 2nd Place at home | |
Sat 31st July | v | ||||
6.30pm | |||||
Final | 1st Place | v | Semi Final Winner | ||
Sat 7th Aug |
Senior & Intermediate League Group 1 | Senior & Intermediate League Group 2 | ||||||||
Round 1 | St Anne’s | v | Ferrybank | Round 1 | Gailltir | v | De La Salle | ||
Sat 26th June | Cappoquin | v | Brickey Rangers | Sat 26th June | Dungarvan | v | Butlerstown | ||
6.30pm | Lismore | v | Tramore | 6.30pm | Modeligo | v | An Rinn | ||
Round 2 | Lismore | v | Ferrybank | Round 2 | Gailltir | v | Dungarvan | ||
Sat 3rd July | Cappoquin | v | Tramore | Sat 3rd July | Modeligo | v | Butlerstown | ||
6.30pm | Brickey Rangers | v | St Anne’s | 6.30pm | De La Salle | v | An Rinn | ||
Round 3 | Tramore | v | Brickey Rangers | Round 3 | An Rinn | v | Butlerstown | ||
Sat 10th July | St Anne’s | v | Lismore | Sat 10th July | Gailltir | v | Modeligo | ||
6.30pm | Ferrybank | v | Cappoquin | 6.30pm | De La Salle | v | Dungarvan | ||
Round 4 | Tramore | v | St Anne’s | Round 4 | An Rinn | v | Gailltir | ||
Sat 17th July | Cappoquin | v | Lismore | Sat 17th July | Dungarvan | v | Modeligo | ||
6.30pm | Brickey Rangers | v | Ferrybank | 6.30pm | Butlerstown | v | De La Salle | ||
Round 5 | St Anne’s | v | Cappoquin | Round 5 | Modeligo | v | De La Salle | ||
Sat 24th July | Lismore | v | Brickey Rangers | Sat 24th July | Dungarvan | v | An Rinn | ||
6.30pm | Ferrybank | v | Tramore | 6.30pm | Butlerstown | v | Gailltir | ||
League Final | Winner Group 1 | v | Winner Group 2 | ||||||
Sat 6th Aug | |||||||||
Shield Final | 2nd Group 1 | v | 2nd Group 2 | ||||||
Sat 6th Aug |